Test Name | Our Price | Hospital Price | Average Price* | Healthcare Bluebook Fair Price† |
---|---|---|---|---|
Chemistries | ||||
Basic Metabolic Panel | $4.07 | $81.00 | $35.00 | $21.00 |
Comprehensive Metabolic Panel | $5.39 | $145.00 | $100.00 | $23.00 |
Hepatic Function Panel | $4.21 | $120.00 | $80.00 | $21.00 |
Renal Function Panel | $4.71 | $91.00 | $36.00 | $21.00 |
Lipid Panel (Cholesterol) | $7.95 | $95.00 | $52.00 | $35.00 |
Endocrine | ||||
Thyroid Stimulating Hormone (TSH) | $7.73 | $142.00 | $94.00 | $43.00 |
Free T4 | $9.10 | $39.00 | $36.00 | $24.00 |
T3, total | $13.50 | $39.00 | $36.00 | $37.00 |
Vitamin D | $33.30 | $111.00 | $78.00 | $78.00 |
FSH and LH | $26.70 | $216.00 | $179.00 | $98.00 |
Hemoglobin A1c | $8.55 | $57.00 | $34.00 | $26.00 |
Hematology | ||||
Complete Blood Count | $4.43 | $81.00 | $62.00 | $21.00 |
Iron Panel (Iron, TIBC, Ferritin) | $17.67 | $172.00 | $110.00 | $76.00 |
B12/Folate | $21.20 | $113.00 | $98.00 | $79.00 |
B12/Folate | $21.20 | $113.00 | $98.00 | $79.00 |
Infectious Disease | ||||
Strep throat culture | $9.10 | $95.00 | $52.00 | $30.00 |
Urine Culture | $10.20 | $50.00 | $42.00 | $22.00 |
Respiratory Culture | $22.30 | $95.00 | $52.00 | $22.00 |
Wound Culture | $22.30 | $95.00 | $52.00 | $22.00 |
Pathology | ||||
Simple Skin Biopsy | $50.00 | $117.00 | ||
Pap smear (with recommended screenings) | ||||
Age 21-25 | $95.00 | $261.00 | $127.00 | |
Age 26-29 | $55.00 | $139.00 | $61.00 | |
Age 30-64 | $85.00 | $218.00 | $94.00 | |
Colposcopy | $65.00 | $132.00 | $90.00 |
*Average prices are calculated based on Blue Cross Blue Shield claims data for the Wilmington area. †Healthcare Bluebook is an organization that attempts to provide transparency for medical costs (www.healthcarebluebook.com)